Australian Football Rankings
as at Sunday 19 October 2025
Updates - 28 October 2025
- Auckland FC's name has been updated.
- Victoria State League 1 clubs have been added to the rankings.
- Victoria, NSW, Queensland, South Australia, ACT, and Tasmania teams have been updated to reflect the 2026 Declaration of Leagues (Note that NNSW and WA have not released their declaration of leagues yet). This includes:
-
- The expansion of NPL ACT to 10 teams, and the expulsion of the Capital Premier League (can I just say what an absolute dogs breakfast), and,
- The expansion of NPL Tasmania to 10 teams, including South East United and Ulverstone.
| Ranking | Change | Team | League | Rating | Difference |
|---|---|---|---|---|---|
| 1 | Auckland FC | A-League Men's | 2087.68 | 3.77 | |
| 2 | Melbourne City | A-League Men's | 2050.56 | 2.69 | |
| 3 | Western Sydney Wanderers | A-League Men's | 2007.98 | -3.77 | |
| 4 | 1 | Sydney FC | A-League Men's | 2004.09 | 4.08 |
| 5 | -1 | Melbourne Victory | A-League Men's | 1995.40 | -4.64 |
| 6 | 2 | Newcastle Jets | A-League Men's | 1969.00 | 4.64 |
| 7 | -1 | Adelaide United | A-League Men's | 1967.63 | -4.52 |
| 8 | -1 | Central Coast Mariners | A-League Men's | 1962.82 | -4.08 |
| 9 | 1 | Macarthur | A-League Men's | 1955.56 | 4.52 |
| 10 | -1 | Wellington Phoenix | A-League Men's | 1954.77 | 3.65 |
| 11 | Brisbane Roar | A-League Men's | 1859.00 | -3.65 | |
| 12 | Heidelberg United | NPL Victoria | 1857.27 | 3.52 | |
| 13 | Avondale | NPL Victoria | 1830.64 | -1.89 | |
| 14 | Perth Glory | A-League Men's | 1821.37 | -2.69 | |
| 15 | Wests APIA | NPL New South Wales | 1796.48 | -10.86 | |
| 16 | 1 | Marconi Stallions | NPL New South Wales | 1764.38 | 7.45 |
| 17 | -1 | Rockdale Illinden | NPL New South Wales | 1758.06 | |
| 18 | Oakleigh Cannons | NPL Victoria | 1755.61 | ||
| 19 | South Melbourne | NPL Victoria | 1754.92 | 10.53 | |
| 20 | 2 | NWS Spirit | NPL New South Wales | 1734.51 | 6.32 |
| 21 | 2 | MetroStars | NPL South Australia | 1733.60 | 10.95 |
| 22 | -1 | Blacktown City | NPL New South Wales | 1731.17 | |
| 23 | -3 | Moreton City Excelsior | NPL Queensland | 1729.36 | -12.58 |
| 24 | Dandenong Thunder | NPL Victoria | 1721.46 | ||
| 25 | Olympic Kingsway | NPL Western Australia | 1708.52 | ||
| 26 | Lions FC | NPL Queensland | 1703.86 | ||
| 27 | Hume City | NPL Victoria | 1702.68 | ||
| 28 | 1 | Dandenong City | NPL Victoria | 1699.27 | |
| 29 | 2 | Peninsula Power | NPL Queensland | 1694.14 | |
| 30 | 2 | Gold Coast Knights | NPL Queensland | 1691.71 | |
| 31 | -3 | Sydney United | NPL New South Wales | 1689.70 | -10.95 |
| 32 | -2 | Broadmeadow Magic | NPL Northern NSW | 1686.34 | -10.53 |
| 33 | 3 | Bayswater City | NPL Western Australia | 1686.07 | 10.86 |
| 34 | -1 | St George City | NPL New South Wales | 1682.43 | |
| 35 | Adelaide City | NPL South Australia | 1677.03 | ||
| 36 | 4 | Sydney Olympic | NPL New South Wales | 1674.28 | 12.58 |
| 37 | -3 | Wollongong Wolves | NPL New South Wales | 1670.91 | -7.45 |
| 38 | -1 | Perth RedStar | NPL Western Australia | 1668.86 | |
| 39 | -1 | Altona Magic | NPL Victoria | 1663.41 | |
| 40 | -1 | Green Gully | NPL Victoria | 1661.71 | |
| 41 | 2 | Preston Lions | NPL Victoria | 1638.20 | 1.89 |
| 42 | -1 | Edgeworth | NPL Northern NSW | 1638.18 | |
| 43 | -1 | Manly United | NPL New South Wales | 1637.04 | |
| 44 | Melbourne Knights | Victorian Premier League 1 | 1630.98 | ||
| 45 | St Albans | NPL Victoria | 1629.27 | ||
| 45 | Port Melbourne Sharks | Victorian Premier League 1 | 1629.27 | ||
| 47 | Sydney FC U21 | NPL New South Wales | 1625.28 | ||
| 48 | Lambton Jaffas | NPL Northern NSW | 1623.64 | ||
| 49 | Brisbane City | NPL Queensland | 1619.02 | ||
| 50 | Stirling Macedonia | NPL Western Australia | 1616.74 | ||
| 51 | Olympic FC | NPL Queensland | 1616.43 | ||
| 52 | Croydon Kings | NPL South Australia | 1615.23 | ||
| 53 | Campbelltown City | NPL South Australia | 1612.29 | ||
| 54 | Adelaide United U21 | NPL South Australia | 1609.34 | ||
| 55 | FK Beograd | NPL South Australia | 1603.46 | ||
| 56 | St George | NPL New South Wales | 1595.02 | ||
| 57 | WSW U21 | NPL New South Wales | 1588.30 | ||
| 58 | Wynnum Wolves | NPL Queensland | 1587.29 | ||
| 59 | Weston Bears | NPL Northern NSW | 1587.27 | ||
| 60 | Sutherland Sharks | NPL New South Wales | 1586.62 | ||
| 61 | Gold Cost United | NPL Queensland | 1584.86 | ||
| 61 | Eastern Suburbs | NPL Queensland | 1584.86 | ||
| 63 | Canberra Croatia | NPL Capital Football | 1566.81 | -6.32 | |
| 64 | Melbourne Victory U21 | Victorian Premier League 1 | 1566.10 | ||
| 65 | Central Coast U21 | FNSW League One | 1559.72 | ||
| 66 | Perth Glory U21 | NPL Western Australia | 1559.14 | ||
| 67 | Brisbane Roar U21 | NPL Queensland | 1548.43 | ||
| 68 | Perth SC | NPL Western Australia | 1545.43 | ||
| 69 | Adelaide Comets | NPL South Australia | 1538.71 | ||
| 70 | Mt Druitt Town Rangers | FNSW League One | 1534.51 | ||
| 71 | Armadale | NPL Western Australia | 1534.46 | ||
| 72 | Charlestown Azzurri | NPL Northern NSW | 1529.09 | ||
| 73 | Bentleigh Greens | NPL Victoria | 1528.54 | ||
| 74 | Newcastle Olympic | NPL Northern NSW | 1525.45 | ||
| 75 | Modbury Jets | SA State League 1 | 1524.00 | ||
| 76 | Western Knights | NPL Western Australia | 1520.74 | ||
| 77 | Western United U21 | Victorian Premier League 1 | 1516.59 | ||
| 78 | Maitland FC | NPL Northern NSW | 1514.55 | ||
| 79 | Sunshine Coast Wanderers | FQ Premier League | 1514.43 | ||
| 80 | Melbourne City U21 | NPL Victoria | 1506.34 | ||
| 81 | St George Cross | NPL Victoria | 1496.10 | ||
| 82 | Tigers FC | NPL Capital Football | 1493.33 | ||
| 83 | Fremantle City | NPL Western Australia | 1490.57 | ||
| 84 | West Torrens Birkalla | NPL South Australia | 1485.74 | ||
| 85 | Balcatta | NPL Western Australia | 1479.60 | ||
| 86 | SD Raiders | NPL New South Wales | 1475.68 | ||
| 87 | Rochedale Rovers | NPL Queensland | 1473.14 | ||
| 88 | Manningham United Blues | Victorian Premier League 1 | 1467.07 | ||
| 89 | Gungahlin United | NPL Capital Football | 1466.67 | ||
| 90 | 1 | Blacktown Spartans | FNSW League One | 1463.91 | |
| 91 | 1 | Floreat Athena | NPL Western Australia | 1463.14 | |
| 92 | -2 | South Hobart | NPL Tasmania | 1460.95 | -3.52 |
| 93 | UNSW | NPL New South Wales | 1458.87 | ||
| 94 | St George Willawong | FQ Premier League | 1456.14 | ||
| 95 | Northcote City | Victorian Premier League 1 | 1455.12 | ||
| 96 | FC Bulleen Lions | Victorian Premier League 1 | 1453.41 | ||
| 97 | Para Hills Knights | NPL South Australia | 1453.37 | ||
| 98 | Sorrento | NPL Western Australia | 1452.17 | ||
| 99 | Cooks Hill United | NPL Northern NSW | 1451.39 | ||
| 100 | Monaro Panthers | NPL Capital Football | 1450.67 | ||
| 101 | Playford City | NPL South Australia | 1450.43 | ||
| 102 | Brunswick City | Victorian Premier League 1 | 1450.00 | ||
| 103 | Macarthur U21 | FNSW League One | 1447.11 | ||
| 104 | Hills United | FNSW League One | 1445.43 | ||
| 105 | Northern Tigers | FNSW League One | 1440.38 | ||
| 106 | Moreland City | Victorian Premier League 2 | 1438.05 | ||
| 107 | Rydalmere Lions | FNSW League One | 1433.66 | ||
| 108 | Adelaide Raiders | SA State League 1 | 1429.83 | ||
| 109 | Langwarrin | Victorian Premier League 1 | 1412.44 | ||
| 110 | Inter Lions | FNSW League One | 1406.77 | ||
| 111 | North Sunshine Eagles | Victorian Premier League 1 | 1405.61 | ||
| 112 | Adamstown Rosebud | NPL Northern NSW | 1405.45 | ||
| 113 | Bankstown City | FNSW League One | 1405.09 | ||
| 114 | Redlands United | FQ Premier League | 1400.29 | ||
| 115 | Eastern Lions | Victorian Premier League 2 | 1395.37 | ||
| 116 | Brisbane Strikers | FQ Premier League | 1393.00 | ||
| 117 | Tuggeranong United | NPL Capital Football | 1392.00 | ||
| 118 | Hakoah Sydney City East | FNSW League One | 1391.64 | ||
| 119 | Melbourne Srbija | Victorian Premier League 1 | 1383.41 | ||
| 120 | Kingston City | Victorian Premier League 2 | 1376.59 | ||
| 121 | Valentine | NPL Northern NSW | 1376.36 | ||
| 122 | Logan Lightning | FQ Premier League | 1373.57 | ||
| 123 | Broadbeach United | FQ Premier League | 1371.14 | ||
| 124 | Newcastle Jets U21 | FNSW League One | 1369.79 | ||
| 125 | Launceston City | NPL Tasmania | 1368.57 | ||
| 126 | Kingborough Lions | NPL Tasmania | 1362.86 | ||
| 126 | Devonport City | NPL Tasmania | 1362.86 | ||
| 128 | Dianella White Eagles | WA State League 1 | 1361.66 | ||
| 129 | Canterbury Bankstown | FNSW League One | 1352.98 | ||
| 130 | North Geelong Warriors | Victorian Premier League 1 | 1352.68 | ||
| 131 | Glenorchy Knights | NPL Tasmania | 1351.43 | ||
| 132 | O'Connor Knights | NPL Capital Football | 1344.00 | ||
| 133 | Magic United | NPL Queensland | 1327.43 | ||
| 134 | New Lambton | Northern League One | 1325.45 | ||
| 135 | Dulwich Hill | FNSW League One | 1321.04 | ||
| 135 | Bonnyrigg White Eagles | FNSW League Two | 1321.04 | ||
| 137 | Sturt Lions | NPL South Australia | 1320.94 | ||
| 138 | Caboolture | FQ Premier League | 1310.43 | ||
| 139 | Macarthur Rams | FNSW League One | 1304.23 | ||
| 140 | Belmont Swansea United | NPL Northern NSW | 1303.64 | ||
| 141 | West Adelaide | NPL South Australia | 1300.34 | ||
| 142 | UWA Nedlands | WA State League 1 | 1298.57 | ||
| 143 | Adelaide Olympic | SA State League 1 | 1282.69 | ||
| 144 | Murdoch Uni Melville | WA State League 1 | 1282.11 | ||
| 145 | Brunswick Juventus | Victorian Premier League 1 | 1279.27 | ||
| 146 | Adelaide Blue Eagles | SA State League 1 | 1270.91 | ||
| 147 | Inglewood United | WA State League 1 | 1268.40 | ||
| 148 | Ipswich FC | FQ Premier League | 1266.71 | ||
| 149 | Fulham United | SA State League 1 | 1265.03 | ||
| 150 | Queanbeyan City | NPL Capital Football | 1264.00 | ||
| 151 | Mounties Wanderers | FNSW League Two | 1260.53 | ||
| 152 | Altona City | Victorian Premier League 2 | 1260.49 | ||
| 153 | Werribee City | Victorian Premier League 2 | 1257.07 | ||
| 154 | Mandurah City | WA State League 1 | 1254.69 | ||
| 155 | Salisbury United | SA State League 1 | 1253.26 | ||
| 156 | Capabala | FQ Premier League | 1252.14 | ||
| 157 | Cumberland United | SA State League 1 | 1250.31 | ||
| 158 | SWQ Thunder | FQ Premier League 2 | 1247.29 | ||
| 159 | Kahibah | NPL Northern NSW | 1241.82 | ||
| 160 | Kingsley Westside | WA State League 1 | 1240.97 | ||
| 161 | South Adelaide Panthers | SA State League 1 | 1235.60 | ||
| 162 | Gwelup Croatia | WA State League 1 | 1235.49 | ||
| 163 | Southside Eagles | FQ Premier League 2 | 1232.71 | ||
| 164 | Essendon Royals | Victorian Premier League 2 | 1229.76 | ||
| 165 | Holland Park Hawks | FQ Premier League | 1227.86 | ||
| 166 | Eltham Redbacks | Victorian Premier League 1 | 1224.63 | ||
| 167 | Toronto Awaba | Northern League One | 1220.00 | ||
| 168 | Goulburn Valley Suns | Victorian Premier League 2 | 1219.51 | ||
| 169 | Riverside Olympic | NPL Tasmania | 1208.57 | ||
| 170 | Hurstville Zagreb | FNSW League One | 1206.74 | ||
| 171 | Subiaco AFC | WA State League 1 | 1205.31 | ||
| 172 | Box Hill United | Victorian Premier League 2 | 1202.44 | ||
| 173 | Dunbar Rovers | FNSW League Two | 1201.70 | ||
| 174 | South Coast Flame | FNSW League Two | 1189.94 | ||
| 175 | Canberra Olympic | NPL Capital Football | 1189.33 | ||
| 176 | Bankstown United | FNSW League Two | 1188.26 | ||
| 177 | Nunawading City | Victorian Premier League 2 | 1185.36 | ||
| 178 | West Wallsend | Northern League One | 1183.64 | ||
| 179 | Prospect United | FNSW League One | 1183.21 | ||
| 180 | Joondalup City | WA State League 1 | 1180.63 | ||
| 181 | Springvale White Eagles | Victorian Premier League 2 | 1180.24 | ||
| 182 | Adelaide Cobras | SA State League 1 | 1173.80 | ||
| 183 | Boroondara-Carey Eagles | Victorian State League 1 | 1170.00 | ||
| 183 | Pascoe Vale | Victorian State League 1 | 1170.00 | ||
| 185 | Moreton City Excelsior 2 | FQ Premier League 2 | 1169.57 | ||
| 186 | Granville Rage | FNSW League Two | 1163.04 | ||
| 187 | Nepean FC | FNSW League Two | 1149.60 | ||
| 188 | Lake Macquarie City | Northern League One | 1147.27 | ||
| 188 | Singleton Strikers | Northern League One | 1147.27 | ||
| 190 | Whittlesea United | Victorian Premier League 2 | 1139.27 | ||
| 191 | Hawkesbury City | FNSW League Two | 1134.47 | ||
| 192 | Launcestion United | NPL Tasmania | 1134.29 | ||
| 192 | Clarence Zebras | NPL Tasmania | 1134.29 | ||
| 192 | South East United | NPL Tasmania | 1134.29 | ||
| 192 | Ulverstone | NPL Tasmania | 1134.29 | ||
| 196 | Parramatta | FNSW League Two | 1124.38 | ||
| 197 | North Star | FQ Premier League | 1123.43 | ||
| 198 | Inner West Hawks | FNSW League Two | 1122.70 | ||
| 199 | Belconnen United | NPL Capital Football | 1120.00 | ||
| 200 | Geelong SC | Victorian State League 1 | 1115.37 | ||
| 201 | Gosnells City | WA State League 1 | 1106.57 | ||
| 202 | Fraser Park | FNSW League Two | 1104.21 | ||
| 203 | Grange Thistle | FQ Premier League 2 | 1096.71 | ||
| 204 | The Cove | SA State League 1 | 1094.34 | ||
| 204 | Adelaide Vipers | SA State League 2 South | 1094.34 | ||
| 206 | Central Coast United | FNSW League Two | 1092.45 | ||
| 207 | Beaumaris | Victorian State League 1 | 1091.69 | ||
| 208 | Cockburn City | WA State League 2 | 1087.37 | ||
| 209 | Kalamunda City | WA State League 1 | 1081.89 | ||
| 210 | Doveton | Victorian State League 1 | 1079.83 | ||
| 211 | Sydenham Park | Victorian State League 1 | 1073.90 | ||
| 212 | Banyule City | Victorian State League 1 | 1071.53 | ||
| 213 | Curtin University | WA State League 1 | 1070.91 | ||
| 214 | Camden Tigers | FNSW League Two | 1065.55 | ||
| 214 | Sydney University | FNSW League Two | 1065.55 | ||
| 216 | Mornington | Victorian State League 1 | 1062.03 | ||
| 217 | Malvern City | Victorian Premier League 2 | 1060.73 | ||
| 218 | Mitchelton | FQ Premier League 2 | 1060.29 | ||
| 219 | South Springvale | Victorian State League 1 | 1059.66 | ||
| 220 | Upfield | Victorian State League 1 | 1056.10 | ||
| 221 | Gladesville Ryde Magic | FNSW League Two | 1055.47 | ||
| 222 | Wallsend FC | Northern League One | 1049.09 | ||
| 223 | Robina City | FQ Premier League | 1048.14 | ||
| 224 | Dudley Redhead United | Northern League One | 1041.82 | ||
| 224 | South Cardiff | Northern League One | 1041.82 | ||
| 226 | Darwin Olympic | Norzone Premier League | 1037.14 | ||
| 227 | Taringa Rovers | FQ Premier League 2 | 1033.57 | ||
| 228 | Westgate | Victorian State League 1 | 1033.56 | ||
| 229 | Ballarat City | Victorian State League 1 | 1031.19 | ||
| 230 | Adelaide Atletico | SA State League 1 | 1029.60 | ||
| 231 | Samford Rangers | FQ Premier League 2 | 1026.29 | ||
| 232 | Mazenod | Victorian State League 1 | 1025.25 | ||
| 233 | Pontian Eagles | SA State League 2 North | 1017.83 | ||
| 234 | Western Suburbs | Victorian State League 1 | 1016.95 | ||
| 235 | FC Clifton Hill | Victorian State League 1 | 1014.58 | ||
| 236 | Old Scotch | Victorian State League 1 | 1011.02 | ||
| 237 | Keilor Park | Victorian Premier League 2 | 1009.51 | ||
| 238 | Souths United | FQ Premier League 2 | 1006.86 | ||
| 239 | Westvale Olympic | Victorian State League 1 | 1006.27 | ||
| 240 | Western Strikers | SA State League 2 South | 1000.17 | ||
| 241 | Collingwood City | Victorian State League 1 | 999.15 | ||
| 242 | Yarraville | Victorian State League 1 | 997.97 | ||
| 243 | Darwin Hearts | Norzone Premier League | 997.14 | ||
| 244 | Cessnock City | Northern League One | 994.55 | ||
| 245 | Azzurri United | Norzone Premier League | 991.43 | ||
| 246 | Modbury Vista | SA State League 2 North | 988.40 | ||
| 247 | Hampton East Brighton | Victorian State League 1 | 986.10 | ||
| 248 | Eastern United | SA State League 1 | 985.46 | ||
| 249 | Brindabella Blues | NPL Capital Football | 981.33 | ||
| 250 | East Perth | WA State League 2 | 977.66 | ||
| 251 | Adelaide University | SA State League 2 South | 976.63 | ||
| 252 | Bayside Argonauts | Victorian Premier League 2 | 975.37 | ||
| 253 | Pine Hills | FQ Premier League 2 | 975.29 | ||
| 254 | Forrestfield United | WA State League 2 | 972.17 | ||
| 255 | Quinns FC | WA State League 2 | 972.17 | ||
| 256 | Thornton Redbacks | Zone League One | 969.09 | ||
| 257 | Brisbane Knights | FQ Premier League 2 | 948.57 | ||
| 258 | Altona East Phoenix | Victorian State League 1 | 933.90 | ||
| 259 | Lalor United | Victorian State League 1 | 925.59 | ||
| 260 | Mindil Aces | Norzone Premier League | 922.86 | ||
| 261 | Rockingham City | WA State League 2 | 922.80 | ||
| 262 | Skye United | Victorian State League 1 | 920.85 | ||
| 263 | Balga SC | WA State League 2 | 920.06 | ||
| 264 | Port Darwin | Norzone Premier League | 911.43 | ||
| 265 | Seaford Rangers | SA State League 2 South | 906.00 | ||
| 266 | St Kilda | Victorian State League 1 | 886.44 | ||
| 267 | Port Adelaide Pirates | SA State League 2 North | 885.40 | ||
| 268 | Newcastle Suns | Zone League One | 881.82 | ||
| 269 | Northern Demons | SA State League 2 North | 879.51 | ||
| 270 | Canning City | WA State League 2 | 876.17 | ||
| 271 | Caloundra | FQ Premier League 2 | 875.71 | ||
| 272 | Carramar Shamrock Rovers | WA State League 2 | 867.94 | ||
| 273 | Noarlunga United | SA State League 2 South | 864.80 | ||
| 274 | Virginia Uniteid | FQ Premier League 2 | 861.14 | ||
| 275 | Gawler Eagles | SA State League 2 North | 858.91 | ||
| 276 | Ashfield SC | WA State League 2 | 854.23 | ||
| 277 | Hellenic AC | Norzone Premier League | 831.43 | ||
| 278 | Salisbury Inter | SA State League 2 North | 811.83 | ||
| 279 | Mount Barker United | SA State League 2 South | 808.89 | ||
| 280 | Kotara South | Zone League One | 801.82 | ||
| 281 | Wembley Downs | WA State League 2 | 788.40 | ||
| 282 | Wanneroo City | WA State League 2 | 782.91 | ||
| 283 | Swan United | WA State League 2 | 780.17 | ||
| 284 | Adelaide Hills Hawks | SA State League 2 South | 779.46 | ||
| 285 | Adelaide Titans | SA State League 2 South | 776.51 | ||
| 286 | University of Newcastle | Zone League One | 776.36 | ||
| 287 | Garuda FC | Norzone Premier League | 774.29 | ||
| 288 | Ghan United | SA State League 2 South | 741.20 | ||
| 289 | Newcastle Croatia | Northern League One | 736.36 | ||
| 290 | Cardiff City | Zone League One | 732.73 | ||
| 291 | Mayfield United | Zone League One | 729.09 | ||
| 292 | Elizabeth Grove | SA State League 2 North | 723.54 | ||
| 293 | Angle Vale | SA State League 2 North | 723.54 | ||
| 293 | Barossa United | SA State League 2 North | 723.54 | ||
| 293 | Elizabeth Downs | SA State League 2 North | 723.54 | ||
| 293 | Plympton Bulldogs | SA State League 2 South | 723.54 | ||
| 297 | Casuarina FC | Norzone Premier League | 722.86 | ||
| 298 | Newcastle Olympic 2 | Zone League One | 714.55 | ||
| 299 | Warners Bay | Zone League One | 710.91 | ||
| 300 | Swansea FC | Zone League One | 645.45 | ||
| 301 | Westlakes Wildcats | Zone League One | 565.45 | ||
| 302 | Hamilton Azzurri | Zone League One | 543.64 | ||
| 303 | Stockton Sharks | Zone League One | 521.82 |
Create Your Own Website With Webador